| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $100K - $200K | 5.34% | 11 | View Homes |
| $200K - $300K | 8.74% | 18 | View Homes |
| $300K - $400K | 7.77% | 16 | View Homes |
| $400K - $500K | 10.19% | 21 | View Homes |
| $500K - $600K | 6.80% | 14 | View Homes |
| $600K - $700K | 9.22% | 19 | View Homes |
| $700K - $800K | 5.83% | 12 | View Homes |
| $800K - $900K | 9.71% | 20 | View Homes |
| $900K+ | 36.41% | 75 | View Homes |

Why you'd want to live in Rochester
The City of Rochester, settled in 1817, is a full service community offering residents, visitors and businesses the highest quality municipal services. Rochester services include a full service local Police Department; Fire and EMS service, offering both basic and advanced life support transportation services; curbside trash removal and recycling; fully developed and natural setting parks; miles of passive recreation trailways; multi-purpose ball fields and a vibrant downtown district.